Open from 04/04/2025 to 11/02/2025
Campsite per night | |||||||
09/27 to 11/01 |
04/04 to 04/29 05/25 to 05/27 |
04/30 to 05/22 06/01 to 07/04 |
05/28 to 05/31 07/05 to 07/18 08/23 to 09/26 |
05/23 to 05/24 |
07/19 to 08/22 |
||
Package 1 or 2 persons with or without vehicle + caravan, tent or camping car | 19,10 | 23,70 | 28,30 | 30,80 | 33,30 | 36,26 | |
Supplement : Adults | 5,70 | 7,40 | 9,10 | 9,70 | 10,30 | 12,80 | |
Teens (12 to 17 years) | 4,60 | 5,85 | 7,10 | 7,65 | 8,20 | 9,60 | |
Children (6 to 11 years) | 3,60 | 4,85 | 6,10 | 6,65 | 7,20 | 8,50 | |
Children (4 to 5 years) | 3,10 | 4,35 | 5,60 | 6,15 | 6,70 | 8 | |
Children under 3 ans years | Free | Free | Free | Free | Free | Free | |
Electricity : 16 Amps | 8,30 | 8,30 | 8,30 | 8,30 | 8,30 | 8,30 | |
16 Amps electricity + water | 11,30 | 11,30 | 11,30 | 11,30 | 11,30 | 11,65 | |
Pergola | Offert | 2,10 | 4,10 | 4,65 | 5,20 | 5,90 | |
Additional tent | 4,60 | 5,35 | 6,10 | 6,65 | 7,20 | 8,50 | |
Visitor, day only, without car (no pool access) | 5,30 | 5,35 | 5,40 | 5,50 | 5,60 | 5,80 | |
Further information | |||||||
Wifi | Free | Free | Free | Free | Free | Free | |
Vehicle or trailer extra night | 5,20 | 5,40 |
5,60 |
6,15 | 6,70 | 8,00 | |
Pet extra night | 6,20 | 6,20 | 6,20 | 6,20 | 6,20 | 6,40 | |
Linen package (sheets + pillowcase) per bed per stay | Free | Free | Free | Free | Free | Free | |
Housekeeping Package per stay |
70€/1room.80€/2room 90€/ 3room.110€/3room+ |
70€/1room.80€/2room 90€/ 3room.110€/3room+ |
70€/1room.80€/2room 90€/ 3room.110€/3room+ |
70€/1room.80€/2room 90€/ 3room.110€/3room+ | 70€/1room.80€/2room 90€/ 3room.110€/3room+ | 70€/1room.80€/2room 90€/ 3room.110€/3room+ | |
Baby Kit (cot, high chair, barrier) per stay | 25 | 25 | 25 | 25 | 25 | 25 | |
Barbecue Gas per stay (deposit € 300 rental only) | 36 | 36 | 36 | 36 | 36 | 36 | |
Barbecue cleaning (option) | 30 | 30 | 30 | 30 | 30 | 30 | |
Extension cord 25m 3G2,5 (deposit € 100) | 11 | 11 | 11 | 11 | 11 | 11 | |
Tourist tax per night per person over 18 years | 0,86 | 0,86 | 0,86 | 0,86 | 0,86 | 0,86 | |
Choose location number or cottage | 25 | 25 | 25 | 25 | 25 | 25 | |
MOBILHOME WEEK |